Lal Salaam UAE Advance Sales Day1 09Feb - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 11,708 | 194 | 9 | 6% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 6,885 | 150 | 6 | 9% |
Vox Burjuman | AED 3,807 | 73 | 7 | 6% |
Vox City Centre Sharjah | AED 2,278 | 49 | 7 | 5% |
Reel - Dubai Mall | AED 1,932 | 20 | 6 | 4% |
Vox Wafi Mall at Wafi City | AED 1,693 | 33 | 3 | 3% |
Vox Abu Dhabi Mall - Abu Dhabi | AED 1,599 | 31 | 3 | 6% |
Novo Ibn Battuta Mall | AED 1,417 | 22 | 5 | 1% |
Cinepolis Oasis Mall - Sharjah | AED 1,363 | 29 | 9 | 2% |
Vox City Centre Ajman | AED 1,349 | 24 | 3 | 2% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 34,513 | 661 | 60 | 5% |
Novo Cinemas | AED 4,288 | 87 | 22 | 1% |
Reel Cinemas | AED 2,234 | 25 | 10 | 2% |
Star Cinemas | AED 1,554 | 37 | 57 | 0% |
Cinepolis | AED 1,363 | 29 | 12 | 1% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Tamil | AED 43,952 | 839 | 159 | 2% |
Telugu | AED 0 | 0 | 2 | 0% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 40,886 | 790 | 153 | 2% |
Vox MAX PLF | AED 2,547 | 46 | 5 | 2% |
7-STAR 2D | AED 519 | 3 | 1 | 5% |
2D/7STAR | AED 0 | 0 | 2 | 0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion